What’s the best Project Management Tools, according to AI?
The public record of what ChatGPT, Claude, Gemini, and Perplexity recommend — ranked across 12 brands, updated weekly.
The models don’t agree on #1.
- ChatGPTLinear
- ClaudeLinear
- GeminiAsana
- PerplexityLinear
| Consensus rank | ChatGPT#1 Linear | Claude#1 Linear | Gemini#1 Asana | Perplexity#1 Linear |
|---|---|---|---|---|
1 LinearUp 3 from last week 95 | #199Up 2 from last week | #198Up 2 from last week | #385Up 2 from last week | #198Up 1 from last week |
2 NotionUp 1 from last week 90 | #290Up 1 from last week | #382Up 3 from last week | #293No change from last week | #393Up 3 from last week |
3 AsanaDown 2 from last week 89 | #484Up 1 from last week | #481Down 1 from last week | #195Down 2 from last week | #296No change from last week |
4 ClickUpNo change from last week 79 | #574No change from last week | #287Down 1 from last week | #681No change from last week | #475No change from last week |
5 Monday.comDown 1 from last week 78 | #385Down 1 from last week | #671Up 1 from last week | #483No change from last week | #672No change from last week |
6 JiraDown 2 from last week 74 | #668Down 4 from last week | #572Down 1 from last week | #583Down 1 from last week | #572New entry this week |
7 TrelloNo change from last week 63 | #763Down 2 from last week | #758No change from last week | #761Down 2 from last week | #770Down 2 from last week |
8 BasecampUp 2 from last week 53 | #856Down 1 from last week | #856Down 1 from last week | #1051No change from last week | #1050Down 1 from last week |
9 WrikeUp 1 from last week 49 | #946No change from last week | #1142No change from last week | #859Up 1 from last week | #950No change from last week |
10 SmartsheetNo change from last week 48 | #1040Up 1 from last week | #1048Down 2 from last week | #952Down 2 from last week | #852Up 2 from last week |
11 HeightRe-entered the ranking 43 | #1235Up 2 from last week | #948Up 2 from last week | #1144Up 3 from last week | #1144Up 3 from last week |
12 TeamworkNew entry this week 35 | #1138No change from last week | #1233Down 1 from last week | #1228No change from last week | #1242No change from last week |
How this ranking is measured2,210 queries · 4 models · updated this weekPreview data
This is the public record for project management tools: the same questions, every model, every week. We ask ChatGPT, Claude, Gemini, Perplexity the real questions buyers ask in this category — 2,210 of them this period — and record which brands each model recommends and in what order. Scores are the share and prominence of those recommendations on a 0–100 scale.
Each model is ranked independently, so the columns disagree when the models disagree. The consensus rank is the blended position across all 4 models. Movement compares against last week.
We report what the models say. We don’t editorialize, and brands can’t pay to change their position.
During the preview period, the rankings shown are simulated sample data while our measurement pipeline comes online. The format, scoring, and methodology are final — the numbers become live once the crawl begins.
Last updated: July 1, 2026
Is your brand on the record?
Claim your brand to track its position across every AI model, see the reasoning behind each rank, and get alerted the moment AI changes its mind.